<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>Heart Health News</title>
	<link>http://www.hearthealthnews.com</link>
	<description>Heart Disease, Prevention, Diet and Exercise Information and General Health Tips.</description>
	<pubDate>Tue, 29 Jul 2008 05:59:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<image><link>http://www.hearthealthnews.com</link><url>http://www.hearthealthnews.com/images/HHNLogo.png</url><title>Heart Health News</title></image><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/HeartHealthNews" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">582585</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Sleep Apnea May Trigger Nighttime Heart Problems</title>
		<link>http://www.hearthealthnews.com/448/sleep-apnea-may-trigger-nighttime-heart-problems.html</link>
		<comments>http://www.hearthealthnews.com/448/sleep-apnea-may-trigger-nighttime-heart-problems.html#comments</comments>
		<pubDate>Tue, 29 Jul 2008 05:59:23 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[heart attack]]></category>

		<category><![CDATA[Sleep Apnea]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/448/sleep-apnea-may-trigger-nighttime-heart-problems.html</guid>
		<description>Heart attacks most often occur during the daytime, generally between 6 a.m. and noon. A nighttime heart attack, when the heart should be at rest, means that something unusual has happened, according to Dr. Virend Somers. Dr. Somers, a cardiologist from the Mayo Clinic. is the lead author of a report in the July 29 [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=egTTRJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=egTTRJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=BbZv8J"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=BbZv8J" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=1Lxk4j"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=1Lxk4j" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/448/sleep-apnea-may-trigger-nighttime-heart-problems.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A pacemaker can be hacked</title>
		<link>http://www.hearthealthnews.com/447/disheartening-news-a-pacemaker-can-be-hacked.html</link>
		<comments>http://www.hearthealthnews.com/447/disheartening-news-a-pacemaker-can-be-hacked.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:43:30 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[pacemaker]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/447/disheartening-news-a-pacemaker-can-be-hacked.html</guid>
		<description>It&amp;#8217;s not something your doctors want you to worry about. Really. Still, it&amp;#8217;s unsettling: With enough time, energy and expertise, a pacemaker can be hacked. Implanted devices that keep ailing hearts beating steadily need better protection, the team that hacked into one is telling regulators and manufacturers.
Related PostsSleep Apnea May Trigger Nighttime Heart ProblemsEffects of [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=xXYwlJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=xXYwlJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=cwSXDJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=cwSXDJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=4rtUZj"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=4rtUZj" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/447/disheartening-news-a-pacemaker-can-be-hacked.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Effects of Heavy Drinking on Heart Health Differs Between Genders</title>
		<link>http://www.hearthealthnews.com/446/effects-of-heavy-drinking-on-heart-health-differs-between-genders.html</link>
		<comments>http://www.hearthealthnews.com/446/effects-of-heavy-drinking-on-heart-health-differs-between-genders.html#comments</comments>
		<pubDate>Sat, 19 Jul 2008 05:41:15 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Alcoholism]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/446/effects-of-heavy-drinking-on-heart-health-differs-between-genders.html</guid>
		<description>If you are like many Americans, you probably drink alcohol, at least on occasion. Previous studies have shown that moderate drinking (one drink a day for women or anyone over 65, and two drinks a day for men under 65) is probably safe, and may even have health benefits. However, heavy alcohol consumption can negatively [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=KjSTYJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=KjSTYJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=34s81J"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=34s81J" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=Xo2rSj"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=Xo2rSj" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/446/effects-of-heavy-drinking-on-heart-health-differs-between-genders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>30 Ways to Reduce Your Risk of Heart Disease and Stroke</title>
		<link>http://www.hearthealthnews.com/445/30-ways-to-reduce-your-risk-of-heart-disease-and-stroke.html</link>
		<comments>http://www.hearthealthnews.com/445/30-ways-to-reduce-your-risk-of-heart-disease-and-stroke.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:20:39 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/445/30-ways-to-reduce-your-risk-of-heart-disease-and-stroke.html</guid>
		<description>Between 1950 and 2000, the death rate from heart disease in the United States plummeted nearly 70 percent, and the death rate from stroke nearly 80 percent. However, although we&amp;#8217;re dying of heart attack and stroke less often, we&amp;#8217;re still getting cardiovascular disease just as often. In fact, some factors that put us at risk, [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=SEtX8J"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=SEtX8J" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=7l8zWJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=7l8zWJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=5nU60j"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=5nU60j" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/445/30-ways-to-reduce-your-risk-of-heart-disease-and-stroke.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Good Night, and Good Luck</title>
		<link>http://www.hearthealthnews.com/444/good-night-and-good-luck-2.html</link>
		<comments>http://www.hearthealthnews.com/444/good-night-and-good-luck-2.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:18:55 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/444/good-night-and-good-luck-2.html</guid>
		<description>This is a story about nothing. Its subject is you, unconscious. And me, striving for unconsciousness. It&amp;#8217;s about what&amp;#8217;s happening to us between the hours of 10:15 p.m. and 7 a.m., when we should be hanging z&amp;#8217;s like Twins fans hang KKKKs with Johan Santana on the mound.
Related PostsSleep Apnea May Trigger Nighttime Heart ProblemsA [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=mym4lJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=mym4lJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=hXUDvJ"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=hXUDvJ" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=5ajtxj"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=5ajtxj" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/444/good-night-and-good-luck-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>High Blood Pressure Runs In Families</title>
		<link>http://www.hearthealthnews.com/443/high-blood-pressure-runs-in-families.html</link>
		<comments>http://www.hearthealthnews.com/443/high-blood-pressure-runs-in-families.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:05:41 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/443/high-blood-pressure-runs-in-families.html</guid>
		<description>Guys, listen up. When it comes to high blood pressure, the apple doesn&amp;#8217;t fall very far from the tree. That&amp;#8217;s according to new study results that show if your parents have high blood pressure , you are likely to have it as well. Researchers from Johns Hopkins University tracked 1,160 men, first interviewed when they [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=yZCNH4F"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=yZCNH4F" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=4owJAsF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=4owJAsF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=HBF16lf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=HBF16lf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/443/high-blood-pressure-runs-in-families.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Beer Can Be Good for You</title>
		<link>http://www.hearthealthnews.com/442/why-beer-can-be-good-for-you.html</link>
		<comments>http://www.hearthealthnews.com/442/why-beer-can-be-good-for-you.html#comments</comments>
		<pubDate>Wed, 26 Mar 2008 15:03:43 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Alcoholism]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/442/why-beer-can-be-good-for-you.html</guid>
		<description>Experts say wine tends to get most of the attention when it comes to the health benefits of alcohol primarily because of the French paradox, a reference to the relatively low rate of heart disease in France in spite of a diet high in saturated fat. The idea is that daily sips of Merlot make [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=zNph8hF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=zNph8hF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=pxi0VTF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=pxi0VTF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=MCjJ5rf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=MCjJ5rf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/442/why-beer-can-be-good-for-you.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Science Of Sleep</title>
		<link>http://www.hearthealthnews.com/441/the-science-of-sleep.html</link>
		<comments>http://www.hearthealthnews.com/441/the-science-of-sleep.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:24:37 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/441/the-science-of-sleep.html</guid>
		<description>Human beings spend on average one third of their lives asleep. We know we need to sleep but most of us have never really given a whole lot of thought to why. Why do we spend seven or eight hours a night immobile and unconscious? What really happens inside our brains and bodies while [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=FFmxSCF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=FFmxSCF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=jR6N5LF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=jR6N5LF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=d9bSumf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=d9bSumf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/441/the-science-of-sleep.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 Ways to Burn Calories Without Noticing</title>
		<link>http://www.hearthealthnews.com/440/10-ways-to-burn-calories-without-noticing.html</link>
		<comments>http://www.hearthealthnews.com/440/10-ways-to-burn-calories-without-noticing.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:22:39 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/440/10-ways-to-burn-calories-without-noticing.html</guid>
		<description>If you can burn an extra three hundred calories, six days a week, that&amp;#8217;s enough to lose an extra twenty five pounds in a year. There are lots of ways to sneak in exercise without it taking any extra time out of your day.
Related PostsSleep Apnea May Trigger Nighttime Heart ProblemsA pacemaker can be hackedEffects [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=YynF41F"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=YynF41F" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=ur4jVgF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=ur4jVgF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=HKqq7bf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=HKqq7bf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/440/10-ways-to-burn-calories-without-noticing.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Liquid diet strips weight off obese man</title>
		<link>http://www.hearthealthnews.com/439/liquid-diet-strips-weight-off-obese-man.html</link>
		<comments>http://www.hearthealthnews.com/439/liquid-diet-strips-weight-off-obese-man.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:20:22 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Cholesterol]]></category>

		<category><![CDATA[Diet and Food]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[Liquid diet]]></category>

		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/439/liquid-diet-strips-weight-off-obese-man.html</guid>
		<description>An extremely low calorie liquid diet can help severely obese people shed almost half their body fat, experts have found. Specialists have helped a Victorian man lose more than 70kg in a year by putting him on a strict portion-controlled, calorie-precise diet.
Related PostsWhat You Must Know About Your CholesterolStatins: Great Drug, but Does It Prolong [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=wE1j1xF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=wE1j1xF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=C9OWIsF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=C9OWIsF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=qcnFonf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=qcnFonf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/439/liquid-diet-strips-weight-off-obese-man.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>When Is a Heart Attack Not a Heart Attack?</title>
		<link>http://www.hearthealthnews.com/438/when-is-a-heart-attack-not-a-heart-attack.html</link>
		<comments>http://www.hearthealthnews.com/438/when-is-a-heart-attack-not-a-heart-attack.html#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:17:36 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/438/when-is-a-heart-attack-not-a-heart-attack.html</guid>
		<description>“I don’t think he had a heart attack,” the patient’s wife declared emphatically. “I don’t care what the doctor in the hospital said.” The patient nodded his agreement. “But we need to be sure,” she added in a distinctive Long Island accent. 
Related PostsSleep Apnea May Trigger Nighttime Heart ProblemsA pacemaker can be hackedEffects of [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=IxD57WF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=IxD57WF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=aJNPBgF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=aJNPBgF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=RykNlXf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=RykNlXf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/438/when-is-a-heart-attack-not-a-heart-attack.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Smoking, blood pressure a deadly combo</title>
		<link>http://www.hearthealthnews.com/437/smoking-blood-pressure-a-deadly-combo.html</link>
		<comments>http://www.hearthealthnews.com/437/smoking-blood-pressure-a-deadly-combo.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:43:25 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<category><![CDATA[Risk Factors]]></category>

		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[heart diseases]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/437/smoking-blood-pressure-a-deadly-combo.html</guid>
		<description>Smoking and high blood pressure are a deadly combination that dramatically increase the risk of a blood vessel bursting inside the brain, Australian research shows. High blood pressure and smoking are known to increase the risk of heart diseases, but Sydney researchers have shown that the two have a stronger, &amp;#34;synergistic effect&amp;#34; when both are [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=4LYuvuF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=4LYuvuF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=cFkFLnF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=cFkFLnF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=jdhm2cf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=jdhm2cf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/437/smoking-blood-pressure-a-deadly-combo.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Telling smokers age of lungs helps them quit</title>
		<link>http://www.hearthealthnews.com/436/telling-smokers-age-of-lungs-helps-them-quit.html</link>
		<comments>http://www.hearthealthnews.com/436/telling-smokers-age-of-lungs-helps-them-quit.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:27:38 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Smoking]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/436/telling-smokers-age-of-lungs-helps-them-quit.html</guid>
		<description>Smokers are more likely to kick the habit if they are told how “old” their lungs are, a British study found on Friday. The concept of lung age — measured by comparing a smoker’s lungs to the age of a healthy person whose lungs function the same — has helped patients better understand how smoking [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=D5dniAF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=D5dniAF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=vfWoJYF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=vfWoJYF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=mR8ahvf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=mR8ahvf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/436/telling-smokers-age-of-lungs-helps-them-quit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Heart Failure: Monitoring Your Blood Pressure</title>
		<link>http://www.hearthealthnews.com/435/heart-failure-monitoring-your-blood-pressure.html</link>
		<comments>http://www.hearthealthnews.com/435/heart-failure-monitoring-your-blood-pressure.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:13:09 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Blood Pressure]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[heart failure]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/435/heart-failure-monitoring-your-blood-pressure.html</guid>
		<description>When Should I Check My Blood Pressure? Follow your doctor&amp;#8217;s instructions for when and how often to check your blood pressure. Keep in mind that certain factors can cause blood pressure to temporarily rise. Blood pressure normally rises as a result of: Stress, Smoking, Cold temperatures, Exercise, Caffeine, Certain medicines  
Related PostsHigh Blood Pressure [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=K8iqk5F"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=K8iqk5F" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=2mwlPUF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=2mwlPUF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=xfB8bIf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=xfB8bIf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/435/heart-failure-monitoring-your-blood-pressure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Your Mood Can Impact Your Heart</title>
		<link>http://www.hearthealthnews.com/434/your-mood-can-impact-your-heart.html</link>
		<comments>http://www.hearthealthnews.com/434/your-mood-can-impact-your-heart.html#comments</comments>
		<pubDate>Wed, 12 Mar 2008 06:07:59 +0000</pubDate>
		<dc:creator>Bleeding Heart</dc:creator>
		
		<category><![CDATA[Heart Health]]></category>

		<category><![CDATA[Heart disease]]></category>

		<guid isPermaLink="false">http://www.hearthealthnews.com/434/your-mood-can-impact-your-heart.html</guid>
		<description>There&amp;#8217;s evidence of a link between how you feel emotionally and how healthy your heart is. Medical contributor Dr. Mallika Marshall explained it on The Saturday Early Show, in the final part of the weeklong Early Show series, &amp;#34;Early Keeps the Beat, Marshall says there&amp;#8217;s &amp;#34;clearly a mind-body connection. 
Related PostsSleep Apnea May Trigger Nighttime [...]&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=LPINSUF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=LPINSUF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=x8W98tF"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=x8W98tF" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/HeartHealthNews?a=Dklftgf"&gt;&lt;img src="http://feeds.feedburner.com/~f/HeartHealthNews?i=Dklftgf" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://www.hearthealthnews.com/434/your-mood-can-impact-your-heart.html/feed</wfw:commentRss>
		</item>
		<item>
